
Property Attributes
- MLS#R2687529
- TypeSingle Family
- CityBurnaby
- AreaBurnaby South
- NeighbourhoodMetrotown
- Postal CodeV5J 2C8
- Style2 Storey
- Year Built1941
- Taxes$ 4527
- Price$ 1,898,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2615
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Select Properties
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Property located in prime Burnaby South area close to Metrotown. Perfect opportunity for first time homebuyer, investor or builder; south facing over 8,600 sqft is in Royal Oak Community Plan which sets out for high-density living in future: can be rezoned and consolidate with other lots; This lot is Adjacent to the City lot at Corner at park use. Owner has done renos in hardwood flooring, kitchen cabinets, appliances, tiles, deck, fences, partial roof throughout years; 2 level 4bdrm plus an office and 1 bedroom suite downstair can be your mortgage helper; central location w/steps to Skytrain, Transit, Parks & Shopping; Walking distance to Clinton Elementary & Burnaby South Secondary.
General Features
Age | 81 |
---|---|
Bathrooms | 3 |
Beds | 5 |
City | Burnaby |
Coming Soon | Property located in prime Burnaby South area close to Metrotown. Perfect opportunity for first time homebuyer, investor or builder; south facing over 8 |
Construction | Frame - Wood |
DOM | 45 |
Entry Date | 2022-05-11T17:01:11 |
Exterior Features | Fenced Yard, Patio(s) & Deck(s) |
Fireplaces | 2 |
Full Baths | 3 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Internet Remarks | Property located in prime Burnaby South area close to Metrotown. Perfect opportunity for first time homebuyer, investor or builder; south facing over 8 |
Parking | Add. Parking Avail. |
Price Per Sq Ft | 725.81 |
Region | Greater Vancouver |
Roof | Asphalt |
Status | Active |
Stories | 2 |
Street Name | RUMBLE |
Style | 2 Storey |
Sub-area/community | Metrotown |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer |
View | No |
Virtual Tour | https://my.matterport.com/show/?m=jXKqbMusmpE |
Water Supply | City/Municipal |
Year Built | 1941 |
Zoning | R5 |
Interior Features
Basement Area | Crawl, Full |
---|---|
Floor Area -grand Total | 2615 |
Floor Area Fin - Main Flr | 1665 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Below |
Room 10 Type | Bedroom |
Room 11 Level | Below |
Room 11 Type | Bedroom |
Room 12 Level | Below |
Room 12 Type | Kitchen |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Office |
Room 7 Level | Main |
Room 7 Type | Master Bedroom |
Room 8 Level | Main |
Room 8 Type | Foyer |
Room 9 Level | Below |
Room 9 Type | Family Room |
Total Rooms | 12 |
Exterior Features
Exterior | Vinyl, Wood |
---|---|
Foundation | Concrete Perimeter |
Lot Length | 156.00 |
Lot Size Area | 0.20 |
Lot Sz (hectares) | 0.08 |
Lot Sz (sq.ft.) | 8643.00 |
Lot Sz (sq.mtrs.) | 802.96 |
Lot Width | 55.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5J 2C8
In The Neighbourhood
Burnaby
$ 3,500,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 4 Beds + 2 Baths
Burnaby
$ 4,180,000
- Type
- Single Family
- Size
- 4,997 SqFt
- Rooms
- 6 Beds + 7 Baths
Burnaby
$ 1,900,000
- Type
- Single Family
- Size
- 2,171 SqFt
- Rooms
- 7 Beds + 4 Baths
Burnaby
$ 3,290,000
- Type
- Single Family
- Size
- 750 SqFt
- Rooms
- 0 Beds + 1 Baths