
Property Attributes
- MLS#R2645851
- TypeSingle Family
- CityNew Westminster
- AreaNew Westminster
- NeighbourhoodGlenBrooke North
- Postal CodeV3L 2A6
- StyleRancher/Bungalow w/Bsmt.
- Year Built1949
- Taxes$ 4645
- Price$ 1,788,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1899
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
This 5 Bedroom 2 Bathroom home features a 2 bedroom suite in the basement with its own entry. The house sits on an almost 7000sq ft lot and includes newer stainless steel appliances in the upper suite, hardwood flooring in the main living spaces, a deck for outdoor entertaining and a large well treed fenced yard. The home is centrally located off McBride Street, a few minutes away from Queens Park, the Pattullo Bridge and within walking distance to both Ecole Glenbrook Middle School & New Westminster Secondary School.
General Features
Age | 73 |
---|---|
Bathrooms | 2 |
Beds | 5 |
City | New Westminster |
Construction | Frame - Wood |
DOM | 150 |
Entry Date | 2022-01-25T20:45:38 |
Exterior Features | Sundeck(s) |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air, Natural Gas |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Parking | Garage; Single |
Price Per Sq Ft | 941.55 |
Region | Greater Vancouver |
Roof | Metal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | GLOVER |
Style | Rancher/Bungalow w/Bsmt. |
Sub-area/community | GlenBrooke North |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Virtual Tour | https://youtu.be/d0g-O6b3fp4 |
Water Supply | City/Municipal |
Year Built | 1949 |
Zoning | RS-1 |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 1899 |
Floor Area Fin - Main Flr | 1033 |
Floor Finish | Concrete, Hardwood, Vinyl/Linoleum |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Bsmt |
Room 10 Type | Bedroom |
Room 11 Level | Bsmt |
Room 11 Type | Bedroom |
Room 12 Level | Bsmt |
Room 12 Type | Laundry |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Foyer |
Room 8 Level | Bsmt |
Room 8 Type | Living Room |
Room 9 Level | Bsmt |
Room 9 Type | Kitchen |
Total Rooms | 12 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Aluminum |
Foundation | Concrete Perimeter |
Lot Size Area | 0.16 |
Lot Sz (hectares) | 0.06 |
Lot Sz (sq.ft.) | 6969.00 |
Lot Sz (sq.mtrs.) | 647.44 |
Lot Width | 52.80 |
Parking Access | Lane |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3L 2A6
In The Neighbourhood
New Westminster
$ 2,549,000
- Type
- Single Family
- Size
- 2,608 SqFt
- Rooms
- 5 Beds + 3.5 Baths
New Westminster
$ 2,258,000
- Type
- Single Family
- Size
- 2,427 SqFt
- Rooms
- 4 Beds + 2 Baths
New Westminster
$ 1,988,000
- Type
- Single Family
- Size
- 1,815 SqFt
- Rooms
- 0 Beds + 1 Baths
New Westminster
$ 1,549,000
- Type
- Single Family
- Size
- 1,524 SqFt
- Rooms
- 2 Beds + 2 Baths
New Westminster
$ 2,500,000
- Type
- Single Family
- Size
- 2,824 SqFt
- Rooms
- 3 Beds + 3.5 Baths