
Property Attributes
- MLS#R2613868
- TypeSingle Family
- CityBurnaby
- AreaBurnaby South
- NeighbourhoodMetrotown
- Postal CodeV5H 2S5
- Style2 Storey
- Taxes$ 3271
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RA Realty Alliance Inc.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
DEVELOPERS ALERT!! High density/residential (RMS/s} is mid to high-rise residential POTENTIAL for LAND ASSEMBLY. In the heart of Metrotown. Close to mall, Skytrain station, bus route, Public Library, Central Park & much more.
General Features
Age | 999 |
---|---|
Bathrooms | 2 |
Beds | 4 |
City | Burnaby |
Co-Listing Agent | Jose Reyes |
Coming Soon | DEVELOPERS ALERT!! High density/residential (RMS/s} is mid to high-rise residential POTENTIAL for LAND ASSEMBLY. In the heart of Metrotown. Close to mall, Skytrain station, bus route, Public Library |
Construction | Frame - Wood |
DOM | 296 |
Entry Date | 2021-09-01T19:58:49 |
Exterior Features | Balcony(s) |
Full Baths | 2 |
Heating | Baseboard |
Parking | Carport; Single |
Price Per Sq Ft | 2333.33 |
Region | Greater Vancouver |
Roof | Asphalt |
Status | Active |
Stories | 2 |
Street Name | KATHLEEN |
Style | 2 Storey |
Sub-area/community | Metrotown |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | No |
Water Supply | City/Municipal |
Year Built | 9999 |
Interior Features
Basement Area | Full |
---|---|
Floor Area -grand Total | 1500 |
Floor Area Fin - Main Flr | 800 |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Kitchen |
Room 3 Level | Main |
Room 3 Type | Master Bedroom |
Room 4 Level | Main |
Room 4 Type | Bedroom |
Room 5 Level | Below |
Room 5 Type | Living Room |
Room 6 Level | Below |
Room 6 Type | Master Bedroom |
Room 7 Level | Below |
Room 7 Type | Bedroom |
Total Rooms | 7 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Wood |
Foundation | Concrete Perimeter |
Lot Length | 99 |
Lot Size Area | 0.08 |
Lot Sz (hectares) | 0.03 |
Lot Sz (sq.ft.) | 3267.00 |
Lot Sz (sq.mtrs.) | 303.51 |
Lot Width | 33.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V5H 2S5
In The Neighbourhood
Burnaby
$ 4,180,000
- Type
- Single Family
- Size
- 4,997 SqFt
- Rooms
- 6 Beds + 7 Baths
Burnaby
$ 1,900,000
- Type
- Single Family
- Size
- 2,171 SqFt
- Rooms
- 7 Beds + 4 Baths
Burnaby
$ 1,898,000
- Type
- Single Family
- Size
- 2,615 SqFt
- Rooms
- 5 Beds + 3 Baths
Burnaby
$ 3,290,000
- Type
- Single Family
- Size
- 750 SqFt
- Rooms
- 0 Beds + 1 Baths